# nats\_display\_stats\_retention

*Article Topics:* [*Customization*](https://docs.toomuchmedia.com/getting-started/common-topics/customization)*,* [*Templates*](https://docs.toomuchmedia.com/getting-started/common-topics/templates)*,* [*Smarty*](https://docs.toomuchmedia.com/using-nats/one-off-articles/smarty)

Alias: display\_stats\_retention&#x20;

## Parameters

| Parameter                                                                                                                                 | Description                                                                  | Possible Values                            | Default Value                                     | Example                |
| ----------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------- | ------------------------------------------ | ------------------------------------------------- | ---------------------- |
| [tpl](https://docs.toomuchmedia.com/nats-admin/skins-and-templates/further-reading/template-function-parameters/tpl)                      | Template used to display output                                              | Any valid template                         | The template, function\_display\_stats\_retention | tpl="my\_template"     |
| period                                                                                                                                    | The period to get statistics for                                             | Any valid period I.D. number               | 0                                                 | period="7"             |
| no\_form\_vars                                                                                                                            | Don't use any form variables                                                 | 1                                          | None.                                             | no\_form\_vars="1"     |
| [count](https://docs.toomuchmedia.com/nats-admin/skins-and-templates/further-reading/template-function-parameters/count-and-start)        | Maximum number of results to display (Click link for details)                | Zero or any whole number greater than zero | 10                                                | count=20               |
| [start](https://docs.toomuchmedia.com/nats-admin/skins-and-templates/further-reading/template-function-parameters/count-and-start)        | Hide all results lower than this number (Click link for details)             | Any whole number greater than zero         | *None.* (Doesn't hide any results)                | start=10               |
| order                                                                                                                                     | Display statistics in this order                                             | 1                                          | None.                                             | order="1"              |
| no\_order                                                                                                                                 | Prevent NATS from displaying statistics in order (overrides above parameter) | 1                                          | None.                                             | no\_order="1"          |
| [assign\_prefix](https://docs.toomuchmedia.com/nats-admin/skins-and-templates/further-reading/template-function-parameters/assign_prefix) | Prefix output variables with this word. (Click link for details)             | Any valid Smarty variable name             | *None.* (No prefix is used)                       | assign\_prefix="myvar" |

## Output

Displays member retention statistics using the function\_display\_stats\_retention template. Also store statistics in the following Smarty variables and arrays: {$referral\_count}, {$stats}, and {$totals}.
