# nats\_display\_stats\_referrals

*Article Topics:* [*Customization*](https://docs.toomuchmedia.com/getting-started/common-topics/customization)*,* [*Templates*](https://docs.toomuchmedia.com/getting-started/common-topics/templates)*,* [*Smarty*](https://docs.toomuchmedia.com/getting-started/common-topics/smarty)

Alias: display\_stats\_referrals

## Parameters

| Parameter                                                                                                                                 | Description                                                      | Possible Values                | Default Value                                       | Example                          |
| ----------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------- | ------------------------------ | --------------------------------------------------- | -------------------------------- |
| [tpl](https://docs.toomuchmedia.com/nats-admin/skins-and-templates/further-reading/template-function-parameters/tpl)                      | Template used to display output                                  | Any valid template             | The template, *function\_display\_stats\_referrals* | tpl="mytemplate"                 |
| reference\_date                                                                                                                           | Start the period on this date                                    | Any date                       | The current date                                    | reference\_date="1 January 2008" |
| period                                                                                                                                    | Get stats for this period                                        | Any length of time             | *None.* (See Notes section below)                   | period="month"                   |
| start                                                                                                                                     | Get statistics starting with this date                           | Any date                       | *None.* (See Notes section below)                   | start="1 January 2008"           |
| end                                                                                                                                       | Get statistics ending with this date                             | Any date                       | *None.* (See Notes section below)                   | end="31 December 2008"           |
| no\_form\_vars                                                                                                                            | Don't use any variables from the form                            | 1                              | None. Form variables are used                       | no\_form\_vars="1"               |
| [assign\_prefix](https://docs.toomuchmedia.com/nats-admin/skins-and-templates/further-reading/template-function-parameters/assign_prefix) | Prefix output variables with this word. (Click link for details) | Any valid Smarty variable name | *None.* (No prefix is used)                         | assign\_prefix="myvar"           |
| [data\_only](https://docs.toomuchmedia.com/nats-admin/skins-and-templates/further-reading/template-function-parameters/data_only)         | Set variables but don't display the template                     | 1                              | *None.* The template is displayed.                  | data\_only=1                     |

## Output

Displays a table of statistics about an affiliate's referrals. Output is also stored in the [Smarty ](https://docs.toomuchmedia.com/using-nats/one-off-articles/smarty)arrays, *$referral\_count*, *$stats*, and *$totals*.

## See Also

* [nats\_display\_stats ](https://docs.toomuchmedia.com/nats-admin/skins-and-templates/further-reading/template-functions/nats_display_stats)-- displays other statistics about an affiliate's referrals
