# nats\_display\_hourly\_sales

## Parameters

(*Required parameters in bold)*

| Parameter                                                                                                                                 | Description                                                      | Possible Values                            | Default Value                                  | Example                |
| ----------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------- | ------------------------------------------ | ---------------------------------------------- | ---------------------- |
| [tpl](https://docs.toomuchmedia.com/nats-admin/skins-and-templates/further-reading/template-function-parameters/tpl)                      | Template used to display output                                  | Any valid template                         | The template, function\_display\_hourly\_sales | tpl="my\_template"     |
| period                                                                                                                                    | The period to get sale statistics for                            | Any valid period I.D. number               | 0                                              | period="7"             |
| no\_form\_vars                                                                                                                            | Don't get variables from the form                                | 1                                          | None.                                          | no\_form\_vars="1"     |
| [assign\_prefix](https://docs.toomuchmedia.com/nats-admin/skins-and-templates/further-reading/template-function-parameters/assign_prefix) | Prefix output variables with this word. (Click link for details) | Any valid Smarty variable name             | *None.* (No prefix is used)                    | assign\_prefix="myvar" |
| [count](https://docs.toomuchmedia.com/nats-admin/skins-and-templates/further-reading/template-function-parameters/count-and-start)        | Maximum number of results to display (Click link for details)    | Zero or any whole number greater than zero | 10                                             | count=20               |
| [start](https://docs.toomuchmedia.com/nats-admin/skins-and-templates/further-reading/template-function-parameters/count-and-start)        | Hide all results lower than this number (Click link for details) | Any whole number greater than zero         | *None.* (Doesn't hide any results)             | start=10               |
| [data\_only](https://docs.toomuchmedia.com/nats-admin/skins-and-templates/further-reading/template-function-parameters/data_only)         | Set variables but don't display the template                     | 1                                          | *None.* The template is displayed.             | data\_only=1           |

## Output

Statistics are stored in the {$stats} template variable and displayed using the function\_display\_hourly\_sales template.
