# nats\_display\_stats\_form

*Article Topics:* [*Customization*](https://docs.toomuchmedia.com/getting-started/common-topics/customization)*,* [*Templates*](https://docs.toomuchmedia.com/getting-started/common-topics/templates)

Alias: display\_stats\_form

## Parameters

| Parameter                                                                                                                                 | Description                                                      | Possible Values                         | Default Value                      | Example                 |
| ----------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------- | --------------------------------------- | ---------------------------------- | ----------------------- |
| period                                                                                                                                    | Display stats for this period                                    | 0 thorough 8; see *Notes* section below | 0                                  | period="8"              |
| start                                                                                                                                     | The period's start date                                          | Any date                                | Start of the current period        | start="1 January 2008"  |
| end                                                                                                                                       | The period's end date                                            | Any date                                | End of current period              | end="26 August 2008"    |
| [assign\_prefix](https://docs.toomuchmedia.com/nats-admin/skins-and-templates/further-reading/template-function-parameters/assign_prefix) | Prefix output variables with this word. (Click link for details) | Any valid Smarty variable name          | *None.* (No prefix is used)        | assign\_prefix="my VAR" |
| [data\_only](https://docs.toomuchmedia.com/nats-admin/skins-and-templates/further-reading/template-function-parameters/data_only)         | Set variables but don't display the template                     | 1                                       | *None.* The template is displayed. | data\_only=1            |

## Output

A form with fields for selecting sites, programs, and campaigns. Also outputs the following variables:

* period\_start
* period\_end
* view\_title
* countries
* country\_iso

## Notes

The *period* parameter, described above, takes a single numeric argument. The table below describes the valid arguments.

| # | Description |
| - | ----------- |
| 0 | This Period |
| 1 | Last Period |
| 2 | Today       |
| 3 | Yesterday   |
| 4 | This Week   |
| 5 | This Month  |
| 6 | This Year   |
| 7 | All Time    |
| 8 | Freeform    |

## See Also

* [nats\_display\_stats](https://docs.toomuchmedia.com/nats-admin/skins-and-templates/further-reading/template-functions/nats_display_stats) -- displays statistics based on the above criteria.
