# Country Codes

*Article Topics:* [*Customization* ](/getting-started/common-topics/customization.md)

With NATS, you can set up various rules that allow you to target or exclude certain countries based on Maxmind Geo-IP country codes.

To use these, you will need Maxmind GeoIP installed on your server to specify countries in your rules. Please see our [GeoIP](/setup/setup/server-setup/geoip.md) page for setup information.&#x20;

{% hint style="info" %}
**Please Note:** For general information on rules and their setup, please see our [Rules](/using-nats/nats-admin-features/rules.md) page.&#x20;
{% endhint %}

## ISO Codes

### Country Codes

The following is a list of country codes currently within NATS.

| Country                            | Country Code |
| ---------------------------------- | ------------ |
| Aeland Islands                     | AX           |
| Afghanistan                        | AF           |
| Albania                            | AL           |
| Algeria                            | DZ           |
| American Samoa                     | AS           |
| Andorra                            | AD           |
| Angola                             | AO           |
| Anguilla                           | AI           |
| Antarctica                         | AQ           |
| Antigua And Barbuda                | AG           |
| Argentina                          | AR           |
| Armenia                            | AM           |
| Aruba                              | AW           |
| Australia                          | AU           |
| Austria                            | AT           |
| Azerbaijan                         | AZ           |
| Bahamas                            | BS           |
| Bahrain                            | BH           |
| Bangladesh                         | BD           |
| Barbados                           | BB           |
| Belarus                            | BY           |
| Belgium                            | BE           |
| Belize                             | BZ           |
| Benin                              | BJ           |
| Bermuda                            | BM           |
| Bhutan                             | BT           |
| Bolivia                            | BO           |
| Bonaire, Saint Eustatius and Saba  | BQ           |
| Bosnia And Herzegowina             | BA           |
| Botswana                           | BW           |
| Bouvet Island                      | BV           |
| Brazil                             | BR           |
| British Indian Ocean               | IO           |
| Brunei Darussalam                  | BN           |
| Bulgaria                           | BG           |
| Burkina Faso                       | BF           |
| Burundi                            | BI           |
| Cambodia                           | KH           |
| Cameroon                           | CM           |
| Canada                             | CA           |
| Cape Verde                         | CV           |
| Cayman Islands                     | KY           |
| Central African Republic           | CF           |
| Chad                               | TD           |
| Chile                              | CL           |
| China                              | CN           |
| Christmas Island                   | CX           |
| Cocos (keeling) Islands            | CC           |
| Colombia                           | CO           |
| Comoros                            | KM           |
| Congo                              | CG           |
| Congo, Democratic Republic of      | CD           |
| Cook Islands                       | CK           |
| Costa Rica                         | CR           |
| Cote D'ivoire                      | CI           |
| Croatia                            | HR           |
| Cuba                               | CU           |
| Curacao                            | CW           |
| Cyprus                             | CY           |
| Czech Republic                     | CZ           |
| Denmark                            | DK           |
| Djibouti                           | DJ           |
| Dominica                           | DM           |
| Dominican Republic                 | DO           |
| Ecuador                            | EC           |
| Egypt                              | EG           |
| El Salvador                        | SV           |
| Equatorial Guinea                  | GQ           |
| Eritrea                            | ER           |
| Estonia                            | EE           |
| Ethiopia                           | ET           |
| Falkland Islands                   | FK           |
| Faroe Islands                      | FO           |
| Fiji                               | FJ           |
| Finland                            | FI           |
| France                             | FR           |
| France, Metropolitan               | FX           |
| French Guiana                      | GF           |
| French Polynesia                   | PF           |
| French Southern Territories        | TF           |
| Gabon                              | GA           |
| Gambia                             | GM           |
| Georgia                            | GE           |
| Germany                            | DE           |
| Ghana                              | GH           |
| Gibraltar                          | GI           |
| Greece                             | GR           |
| Greenland                          | GL           |
| Grenada                            | GD           |
| Guadeloupe                         | GP           |
| Guam                               | GU           |
| Guatemala                          | GT           |
| Guernsey                           | GG           |
| Guinea                             | GN           |
| Guinea-bissau                      | GW           |
| Guyana                             | GY           |
| Haiti                              | HT           |
| Heard And Mc Donald Isl.           | HM           |
| Honduras                           | HN           |
| Hong Kong                          | HK           |
| Hungary                            | HU           |
| Iceland                            | IS           |
| India                              | IN           |
| Indonesia                          | ID           |
| Iran                               | IR           |
| Iraq                               | IQ           |
| Ireland                            | IE           |
| Isle of Man                        | IM           |
| Israel                             | IL           |
| Italy                              | IT           |
| Jamaica                            | JM           |
| Japan                              | JP           |
| Jersey                             | JE           |
| Jordan                             | JO           |
| Kazakhstan                         | KZ           |
| Kenya                              | KE           |
| Kiribati                           | KI           |
| Kosovo                             | XK           |
| Kuwait                             | KW           |
| Kyrgyzstan                         | KG           |
| Lao People's Democratic Republic   | LA           |
| Latvia                             | LV           |
| Lebanon                            | LB           |
| Lesotho                            | LS           |
| Liberia                            | LR           |
| Libyan Arab Jamahiriya             | LY           |
| Liechtenstein                      | LI           |
| Lithuania                          | LT           |
| Luxembourg                         | LU           |
| Macau                              | MO           |
| Macedonia                          | MK           |
| Madagascar                         | MG           |
| Malawi                             | MW           |
| Malaysia                           | MY           |
| Maldives                           | MV           |
| Mali                               | ML           |
| Malta                              | MT           |
| Marshall Islands                   | MH           |
| Martinique                         | MQ           |
| Mauritania                         | MR           |
| Mauritius                          | MU           |
| Mayotte                            | YT           |
| Mexico                             | MX           |
| Micronesia                         | FM           |
| Moldova, Republic Of               | MD           |
| Monaco                             | MC           |
| Mongolia                           | MN           |
| Montserrat                         | MS           |
| Morocco                            | MA           |
| Mozambique                         | MZ           |
| Myanmar                            | MM           |
| Namibia                            | NA           |
| Nauru                              | NR           |
| Nepal                              | NP           |
| Netherlands                        | NL           |
| Netherlands Antilles               | AN           |
| New Caledonia                      | NC           |
| New Zealand                        | NZ           |
| Nicaragua                          | NI           |
| Niger                              | NE           |
| Nigeria                            | NG           |
| Niue                               | NU           |
| Norfolk Island                     | NF           |
| Northern Mariana Islands           | MP           |
| North Korea                        | KP           |
| Norway                             | NO           |
| Oman                               | OM           |
| Pakistan                           | PK           |
| Palau                              | PW           |
| Palestinian Territory, Occupied    | PS           |
| Panama                             | PA           |
| Papua New Guinea                   | PG           |
| Paraguay                           | PY           |
| Peru                               | PE           |
| Philippines                        | PH           |
| Pitcairn                           | PN           |
| Poland                             | PL           |
| Portugal                           | PT           |
| Puerto Rico                        | PR           |
| Qatar                              | QA           |
| Reunion                            | RE           |
| Romania                            | RO           |
| Russian Federation                 | RU           |
| Rwanda                             | RW           |
| Saint Bartelemey                   | BL           |
| Saint Kitts And Nevis              | KN           |
| Saint Lucia                        | LC           |
| Saint Martin                       | MF           |
| Saint Vincent, The Grenadines      | VC           |
| Samoa                              | WS           |
| San Marino                         | SM           |
| Sao Tome And Principe              | ST           |
| Saudi Arabia                       | SA           |
| Senegal                            | SN           |
| Serbia                             | RS           |
| Serbia and Montenegro              | CS           |
| Seychelles                         | SC           |
| Sierra Leone                       | SL           |
| Singapore                          | SG           |
| Sint Maarten                       | SX           |
| Slovakia (slovak Republic)         | SK           |
| Slovenia                           | SI           |
| Solomon Islands                    | SB           |
| Somalia                            | SO           |
| South Africa                       | ZA           |
| South Georgia, South Sandwich Isl. | GS           |
| South Korea                        | KR           |
| South Sudan                        | SS           |
| Spain                              | ES           |
| Sri Lanka                          | LK           |
| St. Helena                         | SH           |
| St. Pierre And Miquelon            | PM           |
| Sudan                              | SD           |
| Suriname                           | SR           |
| Svalbard And Jan Mayen Islands     | SJ           |
| Swaziland                          | SZ           |
| Sweden                             | SE           |
| Switzerland                        | CH           |
| Syrian Arab Republic               | SY           |
| Taiwan                             | TW           |
| Tajikistan                         | TJ           |
| Tanzania, United Republic Of       | TZ           |
| Thailand                           | TH           |
| Timor-Leste                        | TL           |
| Togo                               | TG           |
| Tokelau                            | TK           |
| Tonga                              | TO           |
| Trinidad And Tobago                | TT           |
| Tunisia                            | TN           |
| Turkey                             | TR           |
| Turkmenistan                       | TM           |
| Turks And Caicos Islands           | TC           |
| Tuvalu                             | TV           |
| Uganda                             | UG           |
| Ukraine                            | UA           |
| United Arab Emirates               | AE           |
| United Kingdom                     | GB           |
| United States                      | US           |
| United States Minor Outlying Isl.  | UM           |
| Uruguay                            | UY           |
| Uzbekistan                         | UZ           |
| Vanuatu                            | VU           |
| Vatican City State                 | VA           |
| Venezuela                          | VE           |
| Vietnam                            | VN           |
| Virgin Islands (british)           | VG           |
| Virgin Islands (u.s.)              | VI           |
| Wallis, Futuna Islands             | WF           |
| Western Sahara                     | EH           |
| Yemen                              | YE           |
| Zambia                             | ZM           |
| Zimbabwe                           | ZW           |

### Special ISO Codes

The Special ISO codes are used for IPs that can not be matched to any specific country. Instead, these can be used to catch IP addresses that are from certain areas that aren't mapped to a country.&#x20;

For full information on country codes please visit <http://dev.maxmind.com/geoip/legacy/codes/iso3166/><br>

| Country/Region      | Code |
| ------------------- | ---- |
| Anonymous Proxy     | A1   |
| Satellite Provider  | A2   |
| Other Country       | O1   |
| Asia/Pacific Region | AP   |
| Europe              | EU   |

{% hint style="info" %}
**Please Note:** Most visitors will not fall into the Special ISO codes.&#x20;
{% endhint %}

## Examples

### Join Option display rule for a single country

If you wanted to set up a join option that is only displayed in the United States, you will want to do the following:

* Disable the join option by default.
* Create an individual Show rule with "United States" selected as the "Country".

### Join Option display rule for a Region

If you wanted to set up a join rule that displayed only for European countries, you will want to do the following:

* Disable the join option by default.
* Create individual Show rules for every European country in which you want this join option to be displayed.
* To make sure you get all IPs that may not fall into a defined country code, you would add a Show rule with "Europe" selected as the "Country".


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.toomuchmedia.com/using-nats/one-off-articles/country-codes.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
