> For the complete documentation index, see [llms.txt](https://docs.toomuchmedia.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.toomuchmedia.com/nats-admin/sites/further-reading/allowed-languages.md).

# Allowed Languages

*Article Topics:* [*Sites*](/getting-started/common-topics/sites.md)*,* [*Templates*](/getting-started/common-topics/templates.md)

The allowed languages list will allow you to restrict which languages will be tracked as Raw and Unique hits. Any languages not on the list will not be counted among the raw and unique hits.&#x20;

Additional options include "Allow Raw Hits" and "Allow Unique Hits" which will allow Raw and or Unique hits to be counted. Additionally, if you set "Alternative URL" any user attempting to access your tour who is not in the allowed list will be redirected to the provided URL. The list of languages will need to be a comma-separated list of two-character language codes.&#x20;

For more information on implementing Language Skins, view "[Language Skins](/nats-admin/sites/further-reading/language-skins.md)."

## List of Language Codes

| Language Code | Language       |
| ------------- | -------------- |
| AA            | Afar           |
| AB            | Abkhazian      |
| AF            | Afrikaans      |
| AM            | Amharic        |
| AR            | Arabic         |
| AS            | Assamese       |
| AY            | Aymara         |
| AZ            | Azerbaijani    |
| BA            | Bashkir        |
| BE            | Byelorussian   |
| BG            | Bulgarian      |
| BH            | Bihari         |
| BI            | Bislama        |
| BN            | Bengali        |
| BO            | Tibetan        |
| BR            | Breton         |
| CA            | Catalan        |
| CO            | Corsican       |
| CS            | Czech          |
| CY            | Welsh          |
| DA            | Danish         |
| DE            | German         |
| DZ            | Bhutani        |
| EL            | Greek          |
| EN            | English        |
| EO            | Esperanto      |
| ES            | Spanish        |
| ET            | Estonian       |
| EU            | Basque         |
| FA            | Persian        |
| FI            | Finnish        |
| FJ            | Fiji           |
| FO            | Faeroese       |
| FR            | French         |
| FY            | Frisian        |
| GA            | Irish          |
| GD            | Gaelic         |
| GL            | Galician       |
| GN            | Guarani        |
| GU            | Gujarati       |
| HA            | Hausa          |
| HI            | Hindi          |
| HR            | Croatian       |
| HU            | Hungarian      |
| HY            | Armenian       |
| IA            | Interlingua    |
| IE            | Interlingue    |
| IK            | Inupiak        |
| IN            | Indonesian     |
| IS            | Icelandic      |
| IT            | Italian        |
| IW            | Hebrew         |
| JA            | Japanese       |
| JI            | Yiddish        |
| JW            | Javanese       |
| KA            | Georgian       |
| KK            | Kazakh         |
| KL            | Greenlandic    |
| KM            | Cambodian      |
| KN            | Kannada        |
| KO            | Korean         |
| KS            | Kashmiri       |
| KU            | Kurdish        |
| KY            | Kirghiz        |
| LA            | Latin          |
| LN            | Lingala        |
| LO            | Laothian       |
| LT            | Lithuanian     |
| LV            | Latvian        |
| MG            | Malagasy       |
| MI            | Maori          |
| MK            | Macedonian     |
| ML            | Malayalam      |
| MN            | Mongolian      |
| MO            | Moldavian      |
| MR            | Marathi        |
| MS            | Malay          |
| MT            | Maltese        |
| MY            | Burmese        |
| NA            | Nauru          |
| NE            | Nepali         |
| NL            | Dutch          |
| NO            | Norwegian      |
| OC            | Occitan        |
| OM            | Oromo          |
| OR            | Oriya          |
| PA            | Punjabi        |
| PL            | Polish         |
| PS            | Pashto         |
| PT            | Portuguese     |
| QU            | Quechua        |
| RM            | Rhaeto-Romance |
| RN            | Kirundi        |
| RO            | Romanian       |
| RU            | Russian        |
| RW            | Kinyarwanda    |
| SA            | Sanskrit       |
| SD            | Sindhi         |
| SG            | Sangro         |
| SH            | Serbo-Croatian |
| SI            | Singhalese     |
| SK            | Slovak         |
| SL            | Slovenian      |
| SM            | Samoan         |
| SN            | Shona          |
| SO            | Somali         |
| SQ            | Albanian       |
| SR            | Serbian        |
| SS            | Siswati        |
| ST            | Sesotho        |
| SU            | Sudanese       |
| SV            | Swedish        |
| SW            | Swahili        |
| TA            | Tamil          |
| TE            | Telugu         |
| TG            | Tajik          |
| TH            | Thai           |
| TI            | Tigrinya       |
| TK            | Turkmen        |
| TL            | Tagalog        |
| TN            | Setswana       |
| TO            | Tonga          |
| TR            | Turkish        |
| TS            | Tsonga         |
| TT            | Tatar          |
| TW            | Twi            |
| UK            | Ukrainian      |
| UR            | Urdu           |
| UZ            | Uzbek          |
| VI            | Vietnamese     |
| VO            | Volapuk        |
| WO            | Wolof          |
| XH            | Xhosa          |
| YO            | Yoruba         |
| ZH            | Chinese        |
| ZU            | Zulu           |
